| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–09:15 | Welcome Remarks | 🎓 Opening | Chair | Bio |
| 09:15–10:30 | Keynote 1 | 🎤 Keynote | Speaker | Abstract |
| 10:30–11:00 | Refreshment Break | ☕ Break | NA | — |
| 11:00–11:25 | Presentation 1 | 🗣️ Talk | Speaker | Abstract |
| 11:25–11:50 | Presentation 2 | 🗣️ Talk | Speaker | Abstract |
| 11:50–12:15 | Presentation 3 | 🗣️ Talk | Speaker | Abstract |
| 12:15–12:30 | Presentation 4 | 🗣️ Talk | Speaker | Abstract |
| 12:30–13:30 | Lunch | 🍽️ Lunch | NA | — |
| 13:30–14:45 | Workshop 1 – Session 1 | 🧪 Workshop | Speaker | Description |
| 14:45–15:15 | Refreshment Break | ☕ Break | NA | — |
| 15:15–16:30 | Workshop 1 – Session 2 | 🧪 Workshop | Speaker | Description |
| 16:30–16:55 | Presentation 5 | 🗣️ Talk | Speaker | Abstract |
| 16:55–17:00 | Day Closing | 🎓 Opening | Chair | — |
Summer School Schedule
Day 1 — Monday, 6 July 2026
Day 2 — Tuesday, 7 July 2026
| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–10:15 | Keynote 2 | 🎤 Keynote | Speaker | Abstract |
| 10:15–10:30 | Presentation 6 | 🗣️ Talk | Speaker | Abstract |
| 10:30–11:00 | Refreshment Break | ☕ Break | NA | — |
| 11:00–12:15 | Workshop 2 – Session 1 | 🧪 Workshop | Speaker | Description |
| 12:15–12:30 | Presentation 7 | 🗣️ Talk | Speaker | Abstract |
| 12:30–13:30 | Lunch | 🍽️ Lunch | NA | — |
| 13:30–14:45 | Workshop 2 – Session 2 | 🧪 Workshop | Speaker | Description |
| 14:45–15:15 | Refreshment Break | ☕ Break | NA | — |
| 15:15–16:30 | Panel 1 | 🗳️ Panel | Moderator + Panelists | Bios |
| 16:30–16:50 | Presentation 8 | 🗣️ Talk | Speaker | Abstract |
| 16:50–17:00 | Presentation 9 | 🗣️ Talk | Speaker | Abstract |
Day 3 — Wednesday, 8 July 2026
| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–10:15 | Keynote 3 | 🎤 Keynote | Speaker | Abstract |
| 10:15–10:30 | Presentation 10 | 🗣️ Talk | Speaker | Abstract |
| 10:30–11:00 | Refreshment Break | ☕ Break | NA | — |
| 11:00–12:15 | Workshop 3 – Session 1 | 🧪 Workshop | Speaker | Description |
| 12:15–12:30 | Presentation 11 | 🗣️ Talk | Speaker | Abstract |
| 12:30–13:30 | Lunch | 🍽️ Lunch | NA | — |
| 13:30–14:45 | Workshop 3 – Session 2 | 🧪 Workshop | Speaker | Description |
| 14:45–15:15 | Refreshment Break | ☕ Break | NA | — |
| 15:15–16:30 | Panel 2 | 🗳️ Panel | Moderator + Panelists | Bios |
| 16:30–16:45 | Presentation 12 | 🗣️ Talk | Speaker | Abstract |
| 16:45–17:00 | Presentation 13 | 🗣️ Talk | Speaker | Abstract |
Day 4 — Thursday, 9 July 2026
| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–09:25 | Presentation 14 | 🗣️ Talk | Speaker | Abstract |
| 09:25–09:50 | Presentation 15 | 🗣️ Talk | Speaker | Abstract |
| 09:50–10:15 | Presentation 16 | 🗣️ Talk | Speaker | Abstract |
| 10:15–10:30 | Transition | ☕ Break | NA | — |
| 10:30–11:00 | Refreshment Break | ☕ Break | NA | — |
| 11:00–12:15 | Workshop 4 – Session 1 | 🧪 Workshop | Speaker | Description |
| 12:15–12:30 | Presentation 17 | 🗣️ Talk | Speaker | Abstract |
| 12:30–13:30 | Lunch | 🍽️ Lunch | NA | — |
| 13:30–14:45 | Workshop 4 – Session 2 | 🧪 Workshop | Speaker | Description |
| 14:45–15:15 | Refreshment Break | ☕ Break | NA | — |
| 15:15–15:40 | Presentation 18 | 🗣️ Talk | Speaker | Abstract |
| 15:40–16:05 | Presentation 19 | 🗣️ Talk | Speaker | Abstract |
| 16:05–17:00 | Open Discussion Session | 💬 Discussion | Committee | — |
Day 5 — Friday, 10 July 2026
| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–10:30 | Workshop 5 – Session 1 | 🧪 Workshop | speaker | Description |
| 10:30–11:00 | Refreshment Break | ☕ Break | NA | — |
| 11:00–12:15 | Workshop 5 – Session 2 | 🧪 Workshop | speaker | Description |
| 12:15–12:30 | Reflection Discussion | 💬 Discussion | Facilitator Team | — |
| 12:30–13:30 | Lunch | 🍽️ Lunch | NA | — |
| 13:30–15:00 | Networking & Posters | 🎉 Social | Committee | — |
| 15:00–15:30 | Refreshment Break | ☕ Break | NA | — |
| 15:30–17:00 | Closing Ceremony | 🎓 Opening | Chair | Bios |
Site visit — Saturday, 11 July 2026
| Time | Session | Type | Speaker | Links |
|---|---|---|---|---|
| 09:00–10:00 | Departure from Campus | 🚌 Transport | Trip Coordinator | Info |
| 10:00–12:30 | Guided Tour of Welsh Heritage Site | 🌄 Visit | Local Guide | Details |
| 12:30–13:30 | Lunch in Wales | 🍽️ Lunch | NA | — |
| 13:30–15:30 | Coastal Walk / Cultural Exploration | 🌊 Activity | Tour Team | — |
| 15:30–16:30 | Group Social & Refreshments | 🎉 Social | Staff | — |
| 16:30–17:30 | Return to Campus | 🚌 Transport | Trip Coordinator | — |